http://terminology.hl7.org/CodeSystem/conceptdomains|3.0.0
name
ConceptDomains
ConceptDomains
package
hl7.terminology.r5@6.3.0
hl7.terminology.r5@6.3.0
content
complete
complete
status
active
active
date
2025-05-01 01:35:10.0
2025-05-01 01:35:10.0
Concept Domains
Concept Domains - includes both v2 abd v3 concept domains
| code | display | definition | hierarchy |
|---|---|---|---|
| AllergyClinicalStatus | Allergy Clinical Status (0438) | The domain of possible values specifying the verification status for the allergy.... | |
| DataTypes | Data Types (0440) | The domain of possible values specifying the data type.... | |
| AcknowledgementDetailCode | AcknowledgementDetailCode | A site specific code indicating the specific problem being reported by this Ack Detail.... | |
| ImmunizationRegistryStatus | Immunization Registry Status (0441) | The domain of possible values for the immunization registry status of the patient.... | |
| LocationServiceCode | Location Service Code (0442) | The domain of possible values specifying the types of services provided by the location.... | |
| AcknowledgementDetailNotSupportedCode | AcknowledgementDetailNotSupportedCode | Refelects rejections because elements of the communication are not supported in the current context.... | |
| ProviderRole | Provider Role (0443) | The domain of possible values for the functional involvement with the activity being transmitted (e.... | |
| NameAssemblyOrder | Name Assembly Order (0444) | The domain of possible values specifying the preferred display order of the components of this perso... | |
| IdentityReliabilityCode | Identity Reliability Code (0445) | The domain of possible values for the reliability of patient/person identifying data transmitted via... | |
| SpeciesCode | Species Code (0446) | The domain of possible values for the species of living organism.... | |
| BreedCode | Breed Code (0447) | The domain of possible values for the specific breed of animal.... | |
| NameContext | Name Context (0448) | The domain of possible values specifying the context in which a name is used.... | |
| EQPEventType | Event Type (0450) | The domain of possible values specifying the type of event of the message.... | |
| SubstanceIdentifier | Substance Identifier (0451) | The domain of possible values specifying the substance that is in inventory.... | |
| HealthCareProviderTypeCode | Health Care Provider Type Code (0452) | The domain of possible values for the major grouping of the service or occupation of a practitioner ... | |
| AcknowledgementDetailSyntaxErrorCode | AcknowledgementDetailSyntaxErrorCode | Reflects errors in the syntax or structure of the communication.... | |
| HealthCareProviderClassification | Health Care Provider Classification (0453) | The domain of possible values for the more specific service or occupation within the healthcare prov... | |
| ServiceRequestRelationship | Service Request Relationship (0506) | The domain of possible values to specify an additional or alternate relationship between this servic... | |
| ObservationResultHandling | Observation Result Handling (0507) | The domain of possible values regarding the handling of a result. For example, an order may specify... | |
| AcknowledgementCondition | AcknowledgementCondition | Acknowledgement Condition codes describe the conditions under which accept or application level ackn... | |
| AcknowledgementDetailType | AcknowledgementDetailType | A code identifying the specific message to be provided.\r\n\r\nA textual value may be specified as t... | |
| AcknowledgmentMessageType | AcknowledgmentMessageType | Identifies the the kind of information specified in the acknowledgement message. Options are: Error,... | |
| AcknowledgementType | AcknowledgementType | Acknowledgement code as described in HL7 message processing rules.... | |
| ActAppointmentType | ActAppointmentType | **Description:** Types of acts that can be scheduled.\r\n\r\n**Examples:**\r\n\r\n * Follow-up appo... | |
| ActClass | ActClass | A code specifying the major type of Act that this Act-instance represents.\r\n\r\n*Constraints:* The... | |
| ActClassExposure | ActClassExposure | **Description:**The interaction of entities whereupon a subject entity is brought into proximity to ... | |
| ActClassGenomicObservation | ActClassGenomicObservation | **Description:**An observation of genomic phenomena.... | |
| ActClassPolicy | ActClassPolicy | **Description:**A mandate, regulation, obligation, requirement, rule, or expectation unilaterally im... | |
| ActClassProcedure | ActClassProcedure | An Act whose immediate and primary outcome (post-condition) is the alteration of the physical condit... | |
| ActClassStorage | ActClassStorage | The act of putting something away for safe keeping. The \"something\" may be physical object such as... | |
| SubjectPhysicalPosition | SubjectPhysicalPosition | The spatial relationship of a subject whether human, other animal, or plant, to a frame of reference... | |
| ImagingSubjectOrientation | ImagingSubjectOrientation | A code specifying qualitatively the spatial relation between imaged object and imaging film or detec... | |
| SubjectBodyPosition | SubjectBodyPosition | Contains codes for defining the observed, physical position of a subject, such as during an observat... | |
| ActCode | ActCode | The table that provides the detailed or rich codes for the Act classes.\r\n\r\n*Open Issue:* The hie... | |
| ActAccountType | ActAccountType | **Description:** Types of representation groupings of financial transactions that are tracked and re... | |
| ActAdjudicationType | ActAdjudicationType | **Description:** Types of responses that will occur as a result of the adjudication of an electronic... | |
| ActAdjudicationInformationCode | ActAdjudicationInformationCode | Explanatory codes that provide information derived by an Adjudicator during the course of adjudicati... | |
| ActAdjudicationResultActionType | ActAdjudicationResultActionType | **Description:** Actions to be carried out by the recipient of the Adjudication Result information.... | |
| ActCareProvisionCode | ActCareProvisionCode | **Description:**The type and scope of responsibility taken-on by the performer of the Act for a spec... | |
| ActCareProvisionRequestType | ActCareProvisionRequestType | **Description:**Concepts identifying different types of referral requests. These concepts identify t... | |
| ActCredentialedCareCode | ActCredentialedCareCode | **Description:**The type and scope of legal and/or professional responsibility taken-on by the perfo... | |
| ActCredentialedCareProvisionPersonCode | ActCredentialedCareProvisionPersonCode | **Description:**The type and scope of legal and/or professional responsibility taken-on by the perfo... | |
| ActCredentialedCareProvisionProgramCode | ActCredentialedCareProvisionProgramCode | **Description:**The type and scope of legal and/or professional responsibility taken-on by the perfo... | |
| ActEncounterType | ActEncounterType | Concepts representing types of patient encounter such as ambulatory encounter, inpatient encounter o... | |
| ActEncounterAmbulatoryType | ActEncounterAmbulatoryType | **Definition:**A comprehensive term for health care provided in a healthcare facility (e.g. a practi... | |
| ActEncounterEmergencyType | ActEncounterEmergencyType | **Definition:**A patient encounter that takes place at a dedicated healthcare service delivery locat... | |
| ActEncounterFieldType | ActEncounterFieldType | **Definition:**A patient encounter that takes place both outside a dedicated service delivery locati... | |
| ActEncounterHomeHealthType | ActEncounterHomeHealthType | **Definition:**Healthcare encounter that takes place in the residence of the patient or a designee... | |
| ActEncounterInpatientType | ActEncounterInpatientType | **Definition:**A patient encounter where a patient is admitted by a hospital or equivalent facility,... | |
| ActEncounterShortStayType | ActEncounterShortStayType | **Definition:**An encounter where the patient is admitted to a health care facility for a predetermi... | |
| ActEncounterVirtualType | ActEncounterVirtualType | **Definition:**A patient encounter where the patient and the practitioner(s) are not in the same phy... | |
| EncounterAccident | EncounterAccident | \\*\\*\\*\\* MISSING DEFINITIONS \\*\\*\\*\\*... | |
| ActEncounterCode | ActEncounterCode | Concepts representing types of patient encounter such as ambulatory encounter, inpatient encounter o... | |
| ActCodeProcessStep | ActCodeProcessStep | **Description:** Codes for general process steps.\r\n\r\n**Examples:**\r\n\r\n * lab process steps\... | |
| HealthCareProviderAreaOfSpecialization | Health Care Provider Area of Specialization (0454) | The domain of possible values for the segment of the population that a health care provider chooses ... | |
| ActLabProcessCodes | ActLabProcessCodes | Codes for general laboratory process steps.... | |
| ActInfoPersistCode | ActInfoPersistCode | The act of storing information to long term storage.... | |
| ActObservationVerificationCode | ActObservationVerificationCode | The act of verifying an observations. The subject act related to the observation verification (act r... | |
| ActSpecimenAccessionCode | ActSpecimenAccessionCode | The accession act related to a specimen or group of specimens.... | |
| ActSpecimenLabelCode | ActSpecimenLabelCode | The act of printing a specimen label. The printing of a label for a specimen container is a signific... | |
| ActSpecimenManifestCode | ActSpecimenManifestCode | The act of adding a specimen to a transportation manifest. For example a laboratory will pack togeth... | |
| ActSpecimenTransportCode | ActSpecimenTransportCode | Transportation of a specimen.... | |
| LabResultReportingProcessStepCode | LabResultReportingProcessStepCode | **Definition:**Used to identify if a lab result is reported as preliminary, final, or corrected. Pro... | |
| ActCognitiveProfessionalServiceCode | ActCognitiveProfessionalServiceCode | Denotes the specific service that has been performed. This is obtained from the professional service... | |
| ActConsentType | ActConsentType | **Definition:** The type of consent directive, e.g., to consent or dissent to collect, access, or us... | |
| ActDataConsentType | ActDataConsentType | **Description:**The type of data consent directive.... | |
| ActFinancialParticipationConsentType | ActFinancialParticipationConsentType | **Description:**The type of financial participation consent directive.\r\n\r\n**Examples:** The Adva... | |
| ActInformationAccessCode | ActInformationAccessCode | **Description:** The type of health information to which the subject of the information or the subje... | |
| AdvanceBeneficiaryNoticeType | AdvanceBeneficiaryNoticeType | **Description:**\r\n\r\nRepresents types of consent that patient must sign prior to receipt of servi... | |
| ActContractType | ActContractType | An agreement of obligation between two or more parties that is subject to contractual law and enforc... | |
| TypeOfBillCode | Type of Bill Code (0455) | The domain of possible values specifying the specific type of bill with digit 1 showing type of faci... | |
| ActFinancialContractType | ActFinancialContractType | A type of Act representing a contract whose value is measured in monetary terms.\r\n\r\n**Examples:*... | |
| ActCoverageTypeCode | ActCoverageTypeCode | **Definition:** Set of codes indicating the type of insurance policy or program that pays for the co... | |
| ActCoverageEligibilityConfirmationCode | ActCoverageEligibilityConfirmationCode | Indication of eligibility coverage for healthcare service(s) and/or product(s).... | |
| ActCoverageLimitCode | ActCoverageLimitCode | Criteria that are applicable to the authorized coverage.... | |
| ActCoverageQuantityLimitCode | ActCoverageQuantityLimitCode | Maximum amount paid or maximum number of services/products covered; or maximum amount or number cove... | |
| ActCoveredPartyLimitCode | ActCoveredPartyLimitCode | Codes representing the types of covered parties that may receive covered benefits under a policy or ... | |
| ActCoveragePartyLimitGroupCode | ActCoveragePartyLimitGroupCode | Codes representing the level of coverage provided under the policy or program in terms of the types ... | |
| ActInsurancePolicyType | ActInsurancePolicyType | **Description:** Types of insurance coverage legal documentation to cover healthcare costs.\r\n\r\n*... | |
| ActInsuranceTypeCode | ActInsuranceTypeCode | **Definition:** Set of codes indicating the type of insurance policy. Insurance, in law and economic... | |
| ActHealthInsuranceTypeCode | ActHealthInsuranceTypeCode | **Definition:** Set of codes indicating the type of health insurance policy that covers health servi... | |
| ActProgramTypeCode | ActProgramTypeCode | **Definition:** A set of codes used to indicate coverage under a program. A program is an organized ... | |
| ActFinancialTransactionType | ActFinancialTransactionType | A type of Act representing any transaction between two accounts whose value is measured in monetary ... | |
| ActBillingArrangementType | ActBillingArrangementType | **Description:** Types of provision(s) made for reimbursing for the deliver of healthcare services a... | |
| ActDataOperationType | ActDataOperationType | **Description:** Types of operations that may be performed on objects. Here, objects are broadly und... | |
| ActDataAccessOperationType | ActDataAccessOperationType | **Description:** Types of operations that may accomplish access of information. Here, objects are br... | |
| ActDataCollectionOperationType | ActDataCollectionOperationType | **Description:** Types of operations that may accomplish collection or related management of informa... | |
| ActDataDisclosureOperationType | ActDataDisclosureOperationType | **Description:** Types of operations that may accomplish disclosure of information. Here, objects ar... | |
| ActDataUseOperationType | ActDataUseOperationType | **Description:** Types of operations that may accomplish usage of information. Here, objects are bro... | |
| ActDetectedIssueManagementType | ActDetectedIssueManagementType | **Description:** Issue management types that dealing with detected issue observations.\r\n\r\n*Ratio... | |
| ActDisciplinaryActionCode | ActDisciplinaryActionCode | Includes coded types of actions that can be taken by a supervising entity in response to inappropria... | |
| ActEventCategoryWorkingListType | ActEventCategoryWorkingListType | **Description:** List of broad catagorizations of clinical event records.\r\n\r\n**Examples:**\r\n\r... | |
| ActCommonCodedClinicalObservationCategoryListType | ActCommonCodedClinicalObservationCategoryListType | **Description:**Lists of high-level categorizations for clinical coded observations that do not requ... | |
| ActSimpleMeasurableClinicalObservationCategoryListType | ActSimpleMeasurableClinicalObservationCategoryListType | **Description:** of high-level categorization for clinical non-laboratory and non-diagnostic image m... | |
| ActEventCriteriaType | ActEventCriteriaType | **Description:** Describes types of criteria used when making observations, conducting procedures, a... | |
| ActProcedureEventCriteriaType | ActProcedureEventCriteriaType | **Description:** of procedure used for evaluating a precondition, goal, or trigger.\r\n\r\n**Example... | |
| ActSubstanceAdministrationEventCriteriaType | ActSubstanceAdministrationEventCriteriaType | **Description:** Type of substance administration used for evaluating a precondition, goal, or trigg... | |
| RevenueCode | Revenue code (0456) | The domain of possible values specifying a service line revenue code. These are claim codes indicat... | |
| ObservationEventCriteriaType | ObservationEventCriteriaType | **Description:** of observation used for evaluating a precondition, goal, or trigger.\r\n\r\n**Examp... | |
| ObservationEventLabCriteriaType | ObservationEventLabCriteriaType | **Description:** Type of observation used in lab for evaluating reference ranges.\r\n\r\n**Examples:... | |
| ActExposureCode | ActExposureCode | Concepts that identify the type or nature of exposure interaction. Examples include \"household\", \... | |
| ActFinancialDetectedIssueManagementCode | ActFinancialDetectedIssueManagementCode | Codes dealing with the management of Detected Issue observations for the financial acts domain.... | |
| ActIncidentCode | ActIncidentCode | **Definition:** Set of codes indicating the type of incident or accident.... | |
| ActPatientSafetyIncidentCode | ActPatientSafetyIncidentCode | **Definition:** A code specifying the particular kind of Patient Safety Incident that the Incident c... | |
| ActInformationTransferCode | ActInformationTransferCode | **Description:** Conveyance of the type of information transfer protocol.... | |
| EntityNameUseR2 | EntityNameUseR2 | **Description:**A set of codes advising a system or user which name in a set of names to select for ... | |
| ActInvoiceElementCode | ActInvoiceElementCode | Type of invoice element that is used to assist in describing an Invoice that is either submitted for... | |
| ActInvoiceDetailCode | ActInvoiceDetailCode | Codes representing a service or product that is being invoiced (billed). The code can represent such... | |
| ActInvoiceDetailClinicalProductCode | ActInvoiceDetailClinicalProductCode | \\*\\*\\*\\* MISSING DEFINITIONS \\*\\*\\*\\*... | |
| ActInvoiceDetailClinicalServiceCode | ActInvoiceDetailClinicalServiceCode | An identifying data string for healthcare procedures.\r\n\r\n*OpenIssue:* This concept domain should... | |
| CPT4 | CPT4 | **Description:**Physicians Current Procedural Terminology (CPT) Manual is a listing of descriptive t... | |
| CPT5 | CPT5 | **Description:**Physicians Current Procedural Terminology (CPT) Manual is a listing of descriptive t... | |
| OverallClaimDispositionCode | Overall Claim Disposition Code (0457) | The domain of possible values specifying the final status of the claim.... | |
| HCPCS | HCPCS | **Description:**Health Care Financing Administration Common Procedural Coding System (HCPCS) Codes a... | |
| ICD10PCS | ICD10PCS | **Description:**International Classification of Diseases, 10th Revision, Procedure Coding System (IC... | |
| ICD9PCS | ICD9PCS | **Description:**International Classification of Diseases, 9th Revision, Procedure Coding System (ICD... | |
| ActInvoiceDetailTaxType | ActInvoiceDetailTaxType | **Description:** Types of tax associated with billable services or products.\r\n\r\n*Examples:* \r\n... | |
| HCPCSAccommodationCode | HCPCSAccommodationCode | **Description:**External value set for accommodation types used in the U.S. Health Care Financing Ad... | |
| ActInvoiceElementSummaryType | ActInvoiceElementSummaryType | **Description:** Types of summary information that can be reported by queries dealing with Statement... | |
| ActInvoiceAdjudicationPaymentSummaryType | ActInvoiceAdjudicationPaymentSummaryType | **Description:** Types of grouping of invoice elements (totals, sub-totals), reported through a Paym... | |
| ActInvoiceGroupType | ActInvoiceGroupType | **Description:** Types of invoice element that is used to assist in describing an Invoice that is ei... | |
| ActInvoiceOverrideType | ActInvoiceOverrideType | **Description:** Types of responses that will occur as a result of the adjudication of an electronic... | |
| ActListCode | ActListCode | Provides codes associated with ActClass value of LIST (working list)... | |
| ActProcedureCategoryList | ActProcedureCategoryList | **Description:**Describes the high level classification of professional services for grouping.\r\n\r... | |
| ActTherapyDurationWorkingListCode | ActTherapyDurationWorkingListCode | Codes used to identify different types of 'duration-based' working lists. Examples include \"Continu... | |
| ActMedicationTherapyDurationWorkingListCode | ActMedicationTherapyDurationWorkingListCode | **Definition:**A collection of concepts that identifies different types of 'duration-based' mediatio... | |
| ActMonitoringProtocolType | ActMonitoringProtocolType | **Description:** Identifies types of monitoring programs such as tracking specified medication presc... | |
| ActNonObservationIndicationCode | ActNonObservationIndicationCode | **Description:**Concepts representing indications (reasons for clinical action) other than diagnosis... | |
| ActOrderCode | ActOrderCode | The type of order that was fulfilled by the clinical service... | |
| ActPolicyType | ActPolicyType | **Description:**Types of policies that further specify the ActClassPolicy value set.... | |
| ActPrivacyPolicyType | ActPrivacyPolicyType | **Description:**Types of privacy policies that further specify the ActClassPolicy value set e.g. ove... | |
| ActConsentDirectiveType | ActConsentDirectiveType | **Description:**Specifies the type of consent directive indicated by an ActClassPolicy e.g., a 3rd p... | |
| ActPrivacyLawPolicyType | ActPrivacyLawPolicyType | **Description:** Types of jurisdictional mandates relating to privacy.... | |
| ActSensitivityPrivacyPolicyType | ActSensitivityPrivacyPolicyType | A sensitivity policy is adopted by an enterprise or group of enterprises (a \"policy domain\") throu... | |
| ActEntityInformationSensitivityPrivacyPolicyType | ActEntityInformationSensitivityPrivacyPolicyType | **Description:** Types of Sensitivity policies that may apply to a sensitive attribute on an Entity.... | |
| ActInformationSensitivityPrivacyPolicyType | ActInformationSensitivityPrivacyPolicyType | **Description:** Types of sensitivity policies that apply to Acts.... | |
| ActRoleInformationSensitivityPrivacyPolicyType | ActRoleInformationSensitivityPrivacyPolicyType | **Description:** Types of sensitivity policies that apply to Roles.... | |
| ActSecurityPolicyType | ActSecurityPolicyType | Types of security policies that further specify the ActClassPolicy value set.... | |
| ActObligationSecurityPolicyType | ActObligationSecurityPolicyType | Conveys the mandated workflow action that an information custodian, receiver, or user must perform.\... | |
| ActRefrainSecurityPolicyType | ActRefrainSecurityPolicyType | Conveys prohibited actions which an information custodian, receiver, or user is not permitted to per... | |
| EntityRisk | EntityRisk | **Description:**Risk associated with the handling of the material.... | |
| ActTrustPolicyType | ActTrustPolicyType | A mandate, obligation, requirement, rule, or expectation conveyed as security metadata between sende... | |
| ActPreferenceType | ActPreferenceType | Concepts representing a type of preference that can be specified.\r\n\r\n**Examples:** \r\n\r\n * F... | |
| ActProcedureCode | ActProcedureCode | **Description:** An identifying code for healthcare interventions/procedures.\r\n\r\n**Examples:**\r... | |
| ActBillableServiceCode | ActBillableServiceCode | **Definition:** An identifying code for billable services, as opposed to codes for similar services ... | |
| ActBillableTreatmentPlanCode | ActBillableTreatmentPlanCode | *OpenIssue:* This concept domain should be reviewed to determine whether it needs a \"ConceptualSpac... | |
| ActMedicalBillableServiceCode | ActMedicalBillableServiceCode | **Definition:** An identifying code for billable medical services, as opposed to codes for similar s... | |
| ActNonMedicalBillableServiceCode | ActNonMedicalBillableServiceCode | **Definition:** An identifying code for billable services that are not medical procedures, such as s... | |
| ActMolecularInteractionType | ActMolecularInteractionType | Chemical reactions in the widest sense of the word.\r\n\r\n*Examples:* Transcription (creating mRNA ... | |
| ActOralHealthProcedureCode | ActOralHealthProcedureCode | **Description:**An identifying code for oral health interventions/procedures.\r\n\r\n*OpenIssue:* Th... | |
| ActOrderableProcedureCode | ActOrderableProcedureCode | **Description:** Concept domain which includes those ActProcedureCodes which are appropriate for ord... | |
| ActProductReconstitutionType | ActProductReconstitutionType | DESCRIPTION\r\n\r\nIdentifies the nature (or type) of transformation that a (medicinal) product may ... | |
| ActProfessionalServiceCode | ActProfessionalServiceCode | **Description:** Denotes the specific professional service that has been performed. This is obtained... | |
| ActSpecimenCollectionProcedureType | ActSpecimenCollectionProcedureType | **Description:** Used to further classify the type of specimen collection procedure being documented... | |
| ActSubstanceAdministrationCode | ActSubstanceAdministrationCode | Describes the type of substance administration being performed. This should not be used to carry cod... | |
| ActSubstanceAdministrationImmunizationCode | ActSubstanceAdministrationImmunizationCode | The introduction of ??? with the intent of stimulating an immune response, aimed at preventing subse... | |
| SubstanceAdministrationActCode | SubstanceAdministrationActCode | Describes the type of substance administration being performed. This should not be used to carry cod... | |
| ActSubstanceDerivationType | ActSubstanceDerivationType | Acts of producing a substance by processing input material in any way thus deriving the product subs... | |
| ActSubstanceExtractionCode | ActSubstanceExtractionCode | **Description:** In addition to the class code, further defines the type of substance extraction.\r\... | |
| ActBloodDonationType | ActBloodDonationType | **Description:** Defines the type of blood donation.\r\n\r\n**Examples:**\r\n\r\n * autologous\r\n ... | |
| NutritionModificationType | NutritionModificationType | Concepts that are used to convey modifications to the food or serving utensils that should be given ... | |
| DietTextureModificationType | DietTextureModificationType | A set of concepts that identifies any texture modifications that should be made to a diet order.\r\n... | |
| ActProductApprovalType | ActProductApprovalType | **Description:** An approval granted to a product by a regulatory agency or other government body.\r... | |
| ActProductApprovalApplicationType | ActProductApprovalApplicationType | **Description:** A type of application made in order to obtain a product approval from a regulatory ... | |
| ActProductApprovalProcessType | ActProductApprovalProcessType | **Description:** A type of approval process by which a product approval is obtained from a regulator... | |
| ActProvenanceEventCurrentStateType | ActProvenanceEventCurrentStateType | Types of state an act may exist in.... | |
| ActReactionActionTakenType | ActReactionActionTakenType | **Description:** A type of act that indicates the action taken by a practitioner or other responsibl... | |
| ActRecordOrganizerType | ActRecordOrganizerType | **Description:** A code further classifying the type of record organizer. Used with the ActClassReco... | |
| ActCompositionType | ActCompositionType | A context representing a grouped commitment of information to the EHR. It is considered the unit of ... | |
| ActContextOfUseType | ActContextOfUseType | Identifies the heading under which a document is to appear in a pre-defined, pro forma table of cont... | |
| ActKeywordsType | ActKeywordsType | Codes for additional metadata to be assigned to document or context of use instances to organize a g... | |
| ActRegulatoryCategoryType | ActRegulatoryCategoryType | Identifies the regulatory processes and/or submission contents specified in law or practice for a pa... | |
| DocumentType | DocumentType | The kind of document. Possible values: discharge summary, progress note, Oncology note, etc.... | |
| ActFinancialSupportingAttachmentCode | ActFinancialSupportingAttachmentCode | **Description:**Identifies the type of document that was attached to support the processing of claim... | |
| ActClaimAttachmentCode | ActClaimAttachmentCode | **Description:**Contrains the type of attachment (document, XRAY, bit map image, etc.) included to s... | |
| ActSpecialAuthorizationAttachmentCode | ActSpecialAuthorizationAttachmentCode | **Description:**Identifies the type of document that is used to support a request which requires spe... | |
| ActICSRDocumentType | ActICSRDocumentType | **Description:** A type of document that has information related to the investigation of an adverse ... | |
| ActIdentityDocumentCode | ActIdentityDocumentCode | Code identifying the type of identification document (e.g. passport, drivers license)\r\n\r\n**Imple... | |
| ActInformationCategoryCode | ActInformationCategoryCode | **Definition:**Indicates the set of information types which may be manipulated or referenced, such a... | |
| ActInformRequestType | ActInformRequestType | **Description:** Information type for which a provider is requesting routing of health information. ... | |
| ActMedicationDocumentCode | ActMedicationDocumentCode | Indicates the types of documents that can be associated with a medication or group of medications.\r... | |
| ActProductDocumentationType | ActProductDocumentationType | **Description:** \r\n\r\nA type of documentation that is used to convey information about a product ... | |
| ActQualityMeasureDocumentType | ActQualityMeasureDocumentType | A type of document used to represent a health quality measure (aka eMeasure).... | |
| ActRPSDocumentType | ActRPSDocumentType | Identifies the document type from a regulator-defined set of codes similar to the ICH-defined File T... | |
| ActSpecialAuthorizationCode | ActSpecialAuthorizationCode | **Description:**Constrains vocabulary to that which describes the type of documents that can be atta... | |
| ActGrouperType | ActGrouperType | **Description:** Further defines the type of grouping of orders or events. This concept domain is in... | |
| ActICSRRecordOrganizerType | ActICSRRecordOrganizerType | **Description:** A type of concept that is used within adverse event and product problem reporting t... | |
| ActRecordContainerType | ActRecordContainerType | **Description:** Container of clinical statements. Navigational. No semantic content. Knowledge of t... | |
| DocumentSectionType | DocumentSectionType | A type of document section (specialization of ActClass \"DOCSECT\").... | |
| ActQualityMeasureSectionType | ActQualityMeasureSectionType | A type of document section within a health quality measure (aka eMeasure), used to cluster the vario... | |
| ActRegistryCode | ActRegistryCode | This is the domain of registry types. Examples include Master Patient Registry, Staff Registry, Empl... | |
| ActRPSRegulatoryPolicy | ActRPSRegulatoryPolicy | Identifies different classes of regulatory policy that can be applied within a Regulated Product Sub... | |
| ActRegulatoryStatusType | ActRegulatoryStatusType | Identifies a temporary or final legal status assigned to a submission by a particular regulatory rea... | |
| ActRPSProductCategoryType | ActRPSProductCategoryType | Identifies the legal or administrative category assigned to a regulated product that determines or i... | |
| ActRPSReviewTimeType | ActRPSReviewTimeType | Identifies the time period in which a submission of a given type is to be reviewed as established by... | |
| ActServiceDeliveryLocationServiceType | ActServiceDeliveryLocationServiceType | **Description:**Concepts representing the categorization of health services available at a particula... | |
| ActServiceEventType | ActServiceEventType | Concepts identifying the general type of care or category of services being documented.\r\n\r\n**Exa... | |
| ActSubstanceAdminSubstitutionCode | ActSubstanceAdminSubstitutionCode | **Definition:**Identifies the types of substitution that may be permitted when ordering a medication... | |
| ActSupplyType | ActSupplyType | **Description:** Further defines the type of supply for order or distribution.\r\n\r\n**Examples:**\... | |
| ActPharmacySupplyType | ActPharmacySupplyType | **Definition:**Identifies types of dispensing events.... | |
| ActProductAcquisitionType | ActProductAcquisitionType | **Description:** Financial Acquisition Terms: categorizations of acquisition terms for a product.\r\... | |
| ActProductLifeCycleEventType | ActProductLifeCycleEventType | **Description:** A type of activity that takes place during the life of a product as it moves from t... | |
| OralDietSupplyType | OralDietSupplyType | Concepts representing diets that can be taken via the mouth.\r\n\r\n**Examples:** \r\n\r\n * Genera... | |
| ActTaskCode | ActTaskCode | **Description:** A task or action that a user may perform in a clinical information system\r\n\r\n**... | |
| ActTransportationModeCode | ActTransportationModeCode | Characterizes how a transportation act was or will be carried out.\r\n\r\n*Examples:* Via private tr... | |
| ActPatientTransportationModeCode | ActPatientTransportationModeCode | Definition: Characterizes how a patient was or will be transported to the site of a patient encounte... | |
| AdverseEventProductRelatedInvestigationType | AdverseEventProductRelatedInvestigationType | **Description:** Different types that are used to organize and classify product related investigatio... | |
| DEADrugSchedule | DEADrugSchedule | DEA schedule for a drug.\r\n\r\n*OpenIssue:* This concept domain should be reviewed to determine whe... | |
| HL7AccommodationCode | HL7AccommodationCode | **Description:**Accommodation type. In Intent mood, represents the accommodation type requested. In ... | |
| HL7TriggerEventCode | HL7TriggerEventCode | The trigger event referenced by the Control Act instance. Values are drawn from the available trigge... | |
| LaboratoryTriggerEventType | LaboratoryTriggerEventType | **Description:** Trigger events associated with laboratory results.\r\n\r\n**Examples:**\r\n\r\n * ... | |
| SpecimenProcessTriggerEventType | SpecimenProcessTriggerEventType | **Description:** Trigger events associated with specimen process steps.\r\n\r\n**Examples:**\r\n\r\n... | |
| ImmunizationForecastStatus | ImmunizationForecastStatus | Used to represent the patient's status with respect to their immunization guideline as of an evaluat... | |
| ManufacturerActivityActType | ManufacturerActivityActType | **Description:** The activity of businesses operating in the manufacture and distribution of product... | |
| MarketingActivityActType | MarketingActivityActType | **Description:** The broad activity of businesses operating in the distribution of products, the gen... | |
| ObservationType | ObservationType | Identifies the kinds of observations that can be performed... | |
| ActDetectedIssueCode | ActDetectedIssueCode | **Definition:**Identifies what type of issue detected during occurrence of an act (e.g. unrecognized... | |
| ActFinancialDetectedIssueCode | ActFinancialDetectedIssueCode | Identifies types of detected issues for Act class \"ALRT\" for the financial acts domain.\r\n\r\n*Op... | |
| ClinicalActionDetectedIssueCode | ClinicalActionDetectedIssueCode | Identifies types of issues detected regarding the performance of a clinical action on a patient.\r\n... | |
| EntityStatus | EntityStatus | The status of an instance of the RIM Entity class.... | |
| MedicationIssueTypeCode | MedicationIssueTypeCode | **Description:** Any type of issue that identifies a potential adverse situation that would or might... | |
| DrugActionDetectedIssueCode | DrugActionDetectedIssueCode | Proposed therapy may be contraindicated or ineffective based on an existing or recent drug therapy\r... | |
| ActObservationVerificationType | ActObservationVerificationType | Identifies the type of verification investigation being undertaken with respect to the subject of th... | |
| ActPatientAnnotationCode | ActPatientAnnotationCode | **Description:**Provides a categorization for annotations recorded directly against the patient... | |
| ActPrivilegeCategorization | ActPrivilegeCategorization | An Act which characterizes a Privilege can have additional observations to provide a finer definitio... | |
| ActPrivilegeCategorizationType | ActPrivilegeCategorizationType | This domain includes observations used to characterize a privilege, under which this additional info... | |
| ActSecurityObjectCode | ActSecurityObjectCode | **Description:**An access control object used to manage permissions and capabilities of users within... | |
| OceEditCode | OCE Edit Code (0458) | The domain of possible values that specify the edits that result from processing the HCPCS/CPT proce... | |
| AdverseSubstanceAdministrationEventActionTakenType | AdverseSubstanceAdministrationEventActionTakenType | **Definition:** Indicates the class of actions taken with regard to a substance administration relat... | |
| AgeObservationType | AgeObservationType | Categorization of types of observation that captures a person's age as a numeric quantity.... | |
