http://hl7.org/fhir/us/core/StructureDefinition/us-core-medication-adherence|8.0.0-ballot
The Medication Adherence Extension is used to report whether a medication has been consumed according to instructions as reported by a patient or on behalf of the patient.
| Name | Flags | Card | Type | Description & Constraints |
|---|---|---|---|---|
Extension | 0..* | |||
| 2..? | ||||
s | 1..1 | Extension | Medication adherence code | |
| 1..1 | uri | |||
| 1..1 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1240.8 (extensible) | |||
| 1..1 | CodeableConcept | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1240.8 (extensible) | ||
s | 1..1 | Extension | When the medication adherence was asserted | |
| 1..1 | uri | |||
| 1..1 | ||||
| 1..1 | dateTime | |||
s | 0..* | Extension | Who provided the information about the medication adherence | |
| 1..1 | uri | |||
| 1..1 | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1267.11 (example) | |||
| 1..1 | CodeableConcept | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1267.11 (example) | ||
| ?..? | ||||
| 0..0 |