http://hl7.org/fhir/StructureDefinition/DiagnosticReport-geneticsAnalysis|4.0.1
Knowledge-based comments on the effect of the sequence on patient's condition/medication reaction.
| Name | Flags | Card | Type | Description & Constraints |
|---|---|---|---|---|
Extension | 0..* | Analysis | ||
| 1..1 | Extension | Analysis type | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | CodeableConcept | |||
| 0..1 | Extension | Analysis interpretation | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | CodeableConcept | |||
| ?..? | ||||
| 0..0 |