http://hl7.org/fhir/StructureDefinition/observation-geneticsAminoAcidChange|5.2.0
AminoAcidChange information.
| Name | Flags | Card | Type | Description & Constraints |
|---|---|---|---|---|
Extension | 0..1 | AminoAcidChange | ||
| 0..1 | Extension | HGVS nomenclature for observed Amino Acid Change | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ClinVar-variant-database (example) | |||
| 1..? | CodeableConcept | ClinVar-variant-database (example) | ||
| 0..1 | Extension | Amino Acid Change Type | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | CodeableConcept | |||
| ?..? | ||||
| 0..0 |