http://hl7.org/fhir/StructureDefinition/hla-genotyping-results-haploid|5.2.0
haploid.
| Name | Flags | Card | Type | Description & Constraints |
|---|---|---|---|---|
Extension | 0..* | haploid | ||
| 0..1 | Extension | haploid-locus | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | CodeableConcept | |||
| 0..1 | Extension | haploid-type | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | CodeableConcept | |||
| 0..1 | Extension | haploid-method | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | CodeableConcept | |||
| ?..? | ||||
| 0..0 |