http://hl7.org/fhir/StructureDefinition/dosage-minimumGapBetweenDose|5.2.0
The minimum amount of time that must pass between administering the specified dose amount.
| Name | Flags | Card | Type | Description & Constraints |
|---|---|---|---|---|
Extension | 0..1 | Time that must pass between doses | ||
| 0..* | Extension | |||
| 1..? | ||||
| 0..1 | Extension | |||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | Duration | |||
| 1..1 | Extension | |||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | string | |||
| 1..? | Reference | |||
| ?..? | uri | |||
| 0..0 | ||||
| 0..* | Extension | |||
| 1..? | ||||
| 0..1 | Extension | |||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | Duration | |||
| 1..1 | Extension | |||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | string | |||
| 1..? | Reference | |||
| ?..? | uri | |||
| 0..0 | ||||
| 0..* | Extension | |||
| 1..? | ||||
| 0..1 | Extension | |||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | boolean | |||
| 1..1 | Extension | |||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | Reference | |||
| ?..? | uri | |||
| 0..0 | ||||
| ?..? | ||||
| 0..0 |