http://hl7.org/fhir/StructureDefinition/researchStudy-siteRecruitment|5.2.0
Target and actual numbers of sites for a study.
| Name | Flags | Card | Type | Description & Constraints |
|---|---|---|---|---|
Extension | 0..1 | Target and actual numbers of sites for a study | ||
| 0..1 | Extension | The desired number of sites | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | unsignedInt | |||
| 0..1 | Extension | The actual number of sites | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | unsignedInt | |||
| 0..1 | Extension | Inclusion and exclusion criteria | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | markdown | |||
| ?..? | ||||
| 0..0 |