http://hl7.org/fhir/StructureDefinition/hdlcholesterol|4.0.1
HDL Cholesterol Result
| Name | Flags | Card | Type | Description & Constraints |
|---|---|---|---|---|
Observation * | 1..1 | HDL Cholesterol Result | ||
s | 1..1 | CodeableConcept | HDL Cholesterol | |
s | 0..1 | Quantity | HDL Cholesterol value | |
s | 0..1 | CodeableConcept | + | ++ | +++ | - | -- | --- | |
s | 0..* | Annotation | Comments about result | |
s | 1..1 | |||
| 1..1 | Quantity | |||
| 0..0 | ||||
| 0..0 | CodeableConcept | |||
| 0..0 | CodeableConcept | |||
| 0..0 | Range | |||
| 0..0 | ||||
| 0..0 |