http://hl7.org/fhir/StructureDefinition/family-member-history-genetics-sibling|4.0.1
Identifies a sibling of the relative.
| Name | Flags | Card | Type | Description & Constraints |
|---|---|---|---|---|
Extension | 0..* | natural brother(s) & natural sister(s) - genetic & other | ||
| 1..1 | Extension | sibling | brother | sister | etc. | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | SiblingRelationshipType (required) | |||
| 1..? | CodeableConcept | SiblingRelationshipType (required) | ||
| 1..1 | Extension | Link to sibling relative(s) | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | Reference | |||
| ?..? | ||||
| 0..0 |