http://hl7.org/fhir/StructureDefinition/observation-geneticsAncestry|4.0.1
Ancestry information.
| Name | Flags | Card | Type | Description & Constraints |
|---|---|---|---|---|
Extension | 0..1 | Ancestry | ||
| 1..1 | Extension | Ancestry name | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | CodeableConcept | |||
| 0..1 | Extension | Ancestry percentage | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | decimal | |||
| 0..1 | Extension | Source of ancestry report | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | CodeableConcept | |||
| ?..? | ||||
| 0..0 |