http://hl7.org/fhir/StructureDefinition/family-member-history-genetics-parent|4.0.1
Identifies a parent of the relative.
| Name | Flags | Card | Type | Description & Constraints |
|---|---|---|---|---|
Extension | 0..* | Mother(s) & Father(s) - genetic & other | ||
| 1..1 | Extension | mother | father | adoptive mother | etc. | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ParentRelationshipType (required) | |||
| 1..? | CodeableConcept | ParentRelationshipType (required) | ||
| 1..1 | Extension | Link to parent relative(s) | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | Reference | |||
| ?..? | ||||
| 0..0 |