http://terminology.hl7.org/CodeSystem/v3-ActClass|2018-08-12
name
v3.ActClass
v3.ActClass
package
hl7.fhir.r4.examples@4.0.1
hl7.fhir.r4.examples@4.0.1
content
complete
complete
status
active
active
date
2018-08-11 14:00:00.0
2018-08-11 14:00:00.0
v3 Code System ActClass
**** MISSING DEFINITIONS ****
| code | display | definition | hierarchy |
|---|---|---|---|
| ACT | act | A record of something that is being done, has been done, can be done, or is intended or requested to... | |
| _ActClassRecordOrganizer | record organizer | Used to group a set of acts sharing a common context. Organizer structures can nest within other con... | |
| COMPOSITION | composition | A context representing a grouped commitment of information to the EHR. It is considered the unit of ... | |
| DOC | document | The notion of a document comes particularly from the paper world, where it corresponds to the conten... | |
| DOCCLIN | clinical document | A clinical document is a documentation of clinical observations and services, with the following cha... | |
| CDALVLONE | CDA Level One clinical document | A clinical document that conforms to Level One of the HL7 Clinical Document Architecture (CDA)... | |
| CONTAINER | record container | Description: Container of clinical statements. Navigational. No semantic content. Knowledge of the s... | |
| CATEGORY | category | A group of entries within a composition or topic that have a common characteristic - for example, Ex... | |
| DOCBODY | document body | A context that distinguishes the body of a document from the document header. This is seen, for inst... | |
| DOCSECT | document section | A context that subdivides the body of a document. Document sections are typically used for human nav... | |
| TOPIC | topic | A group of entries within a composition that are related to a common clinical theme - such as a spec... | |
| EXTRACT | extract | This context represents the part of a patient record conveyed in a single communication. It is drawn... | |
| EHR | electronic health record | A context that comprises all compositions. The EHR is an extract that includes the entire chart.\r\n... | |
| FOLDER | folder | A context representing the high-level organization of an extract e.g. to group parts of the record b... | |
| GROUPER | grouper | Definition: An ACT that organizes a set of component acts into a semantic grouping that share a part... | |
| CLUSTER | Cluster | Description:An ACT that organizes a set of component acts into a semantic grouping that have a share... | |
| ACCM | accommodation | An accommodation is a service provided for a Person or other LivingSubject in which a place is provi... | |
| ACCT | account | A financial account established to track the net result of financial acts.... | |
| ACSN | accession | A unit of work, a grouper of work items as defined by the system performing that work. Typically som... | |
| ADJUD | financial adjudication | A transformation process where a requested invoice is transformed into an agreed invoice. Represent... | |
| CACT | control act | An act representing a system action such as the change of state of another act or the initiation of ... | |
| ACTN | action | Sender asks addressee to do something depending on the focal Act of the payload. An example is \"fu... | |
| INFO | information | Sender sends payload to addressee as information. Addressee does not have responsibilities beyond s... | |
| STC | state transition control | Description: Sender transmits a status change pertaining to the focal act of the payload. This statu... | |
| CNTRCT | contract | An agreement of obligation between two or more parties that is subject to contractual law and enforc... | |
| FCNTRCT | financial contract | A contract whose value is measured in monetary terms.... | |
| COV | coverage | When used in the EVN mood, this concept means with respect to a covered party:\r\n\n ... | |
| CONC | concern | Definition: A worry that tends to persist over time and has as its subject a state or process. The s... | |
| HCASE | public health case | A public health case is a Concern about an observation or event that has a specific significance for... | |
| OUTBR | outbreak | An Outbreak is a concern resulting from a series of public health cases.\r\n\n ... | |
| CONS | consent | The Consent class represents informed consents and all similar medico-legal transactions between the... | |
| CONTREG | container registration | An Act where a container is registered either via an automated sensor, such as a barcode reader, or... | |
| CTTEVENT | clinical trial timepoint event | An identified point during a clinical trial at which one or more actions are scheduled to be perform... | |
| DISPACT | disciplinary action | An action taken with respect to a subject Entity by a regulatory or authoritative body with supervis... | |
| EXPOS | exposure | An interaction between entities that provides opportunity for transmission of a physical, chemical, ... | |
| AEXPOS | acquisition exposure | Description: \n \r\n\n An acquisition exposure act des... | |
| TEXPOS | transmission exposure | Description: \n \r\n\n A transmission exposure act des... | |
| INC | incident | An event that occurred outside of the control of one or more of the parties involved. Includes the ... | |
| INFRM | inform | The act of transmitting information and understanding about a topic to a subject where the particip... | |
| INVE | invoice element | Represents concepts related to invoice processing in health care... | |
| LIST | working list | Working list collects a dynamic list of individual instances of Act via ActRelationship which reflec... | |
| MPROT | monitoring program | An officially or unofficially instituted program to track acts of a particular type or categorizatio... | |
| OBS | observation | Description:An act that is intended to result in new information about a subject. The main differenc... | |
| _ActClassROI | ActClassROI | Regions of Interest (ROI) within a subject Act. Primarily used for making secondary observations on ... | |
| ROIBND | bounded ROI | A Region of Interest (ROI) specified for a multidimensional observation, such as an Observation Seri... | |
| ROIOVL | overlay ROI | A Region of Interest (ROI) specified for an image using an overlay shape. Typically used to make ref... | |
| _SubjectPhysicalPosition | subject physical position | The spatial relationship of a subject whether human, other animal, or plant, to a frame of reference... | |
| _SubjectBodyPosition | subject body position | Contains codes for defining the observed, physical position of a subject, such as during an observat... | |
| LLD | left lateral decubitus | Lying on the left side.\r\n\n \n \n ... | |
| PRN | prone | Lying with the front or ventral surface downward; lying face down.\r\n\n \n ... | |
| RLD | right lateral decubitus | Lying on the right side.\r\n\n \n \n ... | |
| SFWL | Semi-Fowler's | A semi-sitting position in bed with the head of the bed elevated approximately 45 degrees.\r\n\n ... | |
| SIT | sitting | Resting the body on the buttocks, typically with upper torso erect or semi erect.\r\n\n ... | |
| STN | standing | To be stationary, upright, vertical, on one's legs.\r\n\n \n ... | |
| SUP | supine | Deprecation Comment: \n This concept has been deprecated because it does n... | |
| RTRD | reverse trendelenburg | Lying on the back, on an inclined plane, typically about 30-45 degrees with head raised and feet low... | |
| TRD | trendelenburg | Lying on the back, on an inclined plane, typically about 30-45 degrees, with head lowered and feet ... | |
| ALRT | detected issue | An observation identifying a potential adverse outcome as a result of an Act or combination of Acts.... | |
| BATTERY | battery | Definition: An observation that is composed of a set of observations. These observations typically h... | |
| CLNTRL | clinical trial | The set of actions that define an experiment to assess the effectiveness and/or safety of a biopharm... | |
| CNOD | Condition Node | An instance of Observation of a Condition at a point in time that includes any Observations or Proce... | |
| COND | Condition | An observable finding or state that persists over time and tends to require intervention or manageme... | |
| CASE | public health case | A public health case is an Observation representing a condition or event that has a specific signifi... | |
| OUTB | outbreak | An outbreak represents a series of public health cases. The date on which an outbreak starts is the ... | |
| DGIMG | diagnostic image | Class for holding attributes unique to diagnostic images.... | |
| GEN | genomic observation | Description:An observation of genomic phenomena.... | |
| DETPOL | determinant peptide | Description:A determinant peptide in a polypeptide as described by polypeptide.... | |
| EXP | expression level | Description:An expression level of genes/proteins or other expressed genomic entities.... | |
| LOC | locus | Description:The position of a gene (or other significant sequence) on the genome.... | |
| PHN | phenotype | Description:A genomic phenomenon that is expressed externally in the organism.... | |
| POL | polypeptide | Description:A polypeptide resulting from the translation of a gene.... | |
| SEQ | bio sequence | Description:A sequence of biomolecule like the DNA, RNA, protein and the like.... | |
| SEQVAR | bio sequence variation | Description:A variation in a sequence as described by BioSequence.... | |
| INVSTG | investigation | An formalized inquiry into the circumstances surrounding a particular unplanned event or potential e... | |
| OBSSER | observation series | Container for Correlated Observation Sequences sharing a common frame of reference. All Observation... | |
| OBSCOR | correlated observation sequences | Container for Observation Sequences (Observations whose values are contained in LIST<>'s) having val... | |
| POS | position | An observation denoting the physical location of a person or thing based on a reference coordinate s... | |
| POSACC | position accuracy | Description:An observation representing the degree to which the assignment of the spatial coordinate... | |
| POSCOORD | position coordinate | Description:An observation representing one of a set of numerical values used to determine the posit... | |
| SPCOBS | specimen observation | An observation on a specimen in a laboratory environment that may affect processing, analysis or res... | |
| VERIF | Verification | An act which describes the process whereby a 'verifying party' validates either the existence of the... | |
| PCPR | care provision | An Act that of taking on whole or partial responsibility for, or attention to, safety and well-being... | |
| ENC | encounter | An interaction between a patient and healthcare participant(s) for the purpose of providing patient ... | |
| POLICY | policy | Description:A mandate, regulation, obligation, requirement, rule, or expectation unilaterally impose... | |
| JURISPOL | jurisdictional policy | Description:A mandate, regulation, obligation, requirement, rule, or expectation unilaterally impose... | |
| ORGPOL | organizational policy | Description:A mandate, obligation, requirement, rule, or expectation unilaterally imposed by an orga... | |
| SCOPOL | scope of practice policy | Description:An ethical or clinical obligation, requirement, rule, or expectation imposed or strongly... | |
| STDPOL | standard of practice policy | Description:A requirement, rule, or expectation typically documented as guidelines, protocols, or fo... | |
| PROC | procedure | An Act whose immediate and primary outcome (post-condition) is the alteration of the physical condit... | |
| SBADM | substance administration | The act of introducing or otherwise applying a substance to the subject.\r\n\n ... | |
| SBEXT | Substance Extraction | Description: The act of removing a substance from the subject.... | |
| SPECCOLLECT | Specimen Collection | A procedure for obtaining a specimen from a source entity.... | |
| REG | registration | Represents the act of maintaining information about the registration of its associated registered su... | |
| REV | review | The act of examining and evaluating the subject, usually another act. For example, \"This prescripti... | |
| SPCTRT | specimen treatment | A procedure or treatment performed on a specimen to prepare it for analysis... | |
| SPLY | supply | Supply orders and deliveries are simple Acts that focus on the delivered product. The product is ass... | |
| DIET | diet | Diet services are supply services, with some aspects resembling Medication services: the detail of t... | |
| STORE | storage | The act of putting something away for safe keeping. The \"something\" may be physical object such as... | |
| SUBST | Substitution | Definition: Indicates that the subject Act has undergone or should undergo substitution of a type in... | |
| TRFR | transfer | Definition: The act of transferring information without the intent of imparting understanding about ... | |
| TRNS | transportation | Transportation is the moving of a payload (people or material) from a location of origin to a destin... | |
| XACT | financial transaction | A sub-class of Act representing any transaction between two accounts whose value is measured in mone... | |
| _ActClassContainer | ActClassContainer | ActClassContainer... | |
| ENTRY | entry | This context represents the information acquired and recorded for an observation, a clinical stateme... | |
| ORGANIZER | organizer | Organizer of entries. Navigational. No semantic content. Knowledge of the section code is not requir... | |
| DOCCNTNT | |||
| DOCLIST | |||
| DOCLSTITM | |||
| DOCPARA | |||
| DOCTBL | |||
| LINKHTML | |||
| LOCALATTR | |||
| LOCALMRKP | |||
| ordered | |||
| REFR | |||
| TBLCOL | |||
| TBLCOLGP | |||
| TBLDATA | |||
| TBLHDR | |||
| TBLROW | |||
| tbody | |||
| tfoot | |||
| thead | |||
| unordered |