http://hl7.org/fhir/us/core/StructureDefinition/us-core-race|8.0.0-ballot
Concepts classifying the person into a named category of humans sharing common history, traits, geographical origin or nationality.  The race codes used to represent these concepts are based upon the [CDC Race and Ethnicity Code Set Version 1.0](http://www.cdc.gov/phin/resources/vocabulary/index.html#3) which includes over 900 concepts for representing race and ethnicity of which 921 reference race.  The race concepts are grouped by and pre-mapped to the 5 OMB race categories:\n\n - American Indian or Alaska Native\n - Asian\n - Black or African American\n - Native Hawaiian or Other Pacific Islander\n - White.
| Name | Flags | Card | Type | Description & Constraints | 
|---|---|---|---|---|
| 
Extension | 0..1 | US Core Race Extension | ||
| 1..? | ||||
| s | 0..6 | Extension | American Indian or Alaska Native|Asian|Black or African American|Native Hawaiian or Other Pacific Islander|White | |
| 1..1 | uri | |||
| 1..1 | http://hl7.org/fhir/us/core/ValueSet/omb-race-category (required) | |||
| 1..1 | Coding | http://hl7.org/fhir/us/core/ValueSet/omb-race-category (required) | ||
| 0..* | Extension | Extended race codes | ||
| 1..1 | uri | |||
| 1..1 | http://hl7.org/fhir/us/core/ValueSet/detailed-race (required) | |||
| 1..1 | Coding | http://hl7.org/fhir/us/core/ValueSet/detailed-race (required) | ||
| s | 1..1 | Extension | Race Text | |
| 1..1 | uri | |||
| 1..1 | ||||
| 1..1 | string | |||
| 1..1 | ||||
| 0..0 |