http://hl7.org/fhir/StructureDefinition/servicerequest-geneticsItem|5.2.0
The specific diagnostic investigations that are requested as part of this request. Sometimes, there can only be one item per request, but in most contexts, more than one investigation can be requested.
| Name | Flags | Card | Type | Description & Constraints |
|---|---|---|---|---|
Extension | 0..* | The items the orderer requested | ||
| 1..1 | Extension | Code to indicate the item (test, panel or sequence variant) being ordered | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | CodeableConcept | |||
| 0..1 | Extension | Indicate the genetic variant ordered to be tested | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | Reference | |||
| 0..1 | Extension | If this item relates to specific specimens | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | Reference | |||
| 0..1 | Extension | proposed | draft | planned | requested | received | accepted | in-progress | review | completed | cancelled | suspended | rejected | failed | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | code | |||
| ?..? | ||||
| 0..0 |