http://hl7.org/fhir/StructureDefinition/patient-animal|5.2.0
This patient is known to be an animal.
| Name | Flags | Card | Type | Description & Constraints |
|---|---|---|---|---|
Extension | 0..1 | This patient is known to be an animal (non-human) | ||
| 1..1 | Extension | The animal species. E.g. Dog, Cow. | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | AnimalSpecies (example) | |||
| 1..? | CodeableConcept | AnimalSpecies (example) | ||
| 0..1 | Extension | The animal breed. E.g. Poodle, Angus. | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | AnimalBreed (example) | |||
| 1..? | CodeableConcept | AnimalBreed (example) | ||
| 0..1 | Extension | The status of the animal's reproductive parts. E.g. Neutered, Intact. | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | AnimalGenderStatus (example) | |||
| 1..? | CodeableConcept | AnimalGenderStatus (example) | ||
| ?..? | ||||
| 0..0 |