http://hl7.org/fhir/StructureDefinition/patient-proficiency|4.0.1
Proficiency level of the communication.
| Name | Flags | Card | Type | Description & Constraints |
|---|---|---|---|---|
Extension | 0..* | Proficiency level of the communication | ||
| 0..1 | Extension | The proficiency level of the communication | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ProficiencyLevel (preferred) | |||
| 1..? | Coding | ProficiencyLevel (preferred) | ||
| 0..* | Extension | The proficiency type of the communication | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | proficiencyType (preferred) | |||
| 1..? | Coding | proficiencyType (preferred) | ||
| ?..? | ||||
| 0..0 |