http://hl7.org/fhir/us/core/StructureDefinition/us-core-ethnicity|8.0.0-ballot
Concepts classifying the person into a named category of humans sharing common history, traits, geographical origin or nationality. The ethnicity codes used to represent these concepts are based upon the [CDC ethnicity and Ethnicity Code Set Version 1.0](http://www.cdc.gov/phin/resources/vocabulary/index.html) which includes over 900 concepts for representing race and ethnicity of which 43 reference ethnicity. The ethnicity concepts are grouped by and pre-mapped to the 2 OMB ethnicity categories: - Hispanic or Latino - Not Hispanic or Latino.
| Name | Flags | Card | Type | Description & Constraints |
|---|---|---|---|---|
Extension | 0..1 | US Core ethnicity Extension | ||
| 1..? | ||||
s | 0..1 | Extension | Hispanic or Latino|Not Hispanic or Latino | |
| 1..1 | uri | |||
| 1..1 | http://hl7.org/fhir/us/core/ValueSet/omb-ethnicity-category (required) | |||
| 1..1 | Coding | http://hl7.org/fhir/us/core/ValueSet/omb-ethnicity-category (required) | ||
| 0..* | Extension | Extended ethnicity codes | ||
| 1..1 | uri | |||
| 1..1 | http://hl7.org/fhir/us/core/ValueSet/detailed-ethnicity (required) | |||
| 1..1 | Coding | http://hl7.org/fhir/us/core/ValueSet/detailed-ethnicity (required) | ||
s | 1..1 | Extension | ethnicity Text | |
| 1..1 | uri | |||
| 1..1 | ||||
| 1..1 | string | |||
| 1..1 | ||||
| 0..0 |