http://hl7.org/fhir/StructureDefinition/observation-geneticsAllele|5.2.0
Allele information.
| Name | Flags | Card | Type | Description & Constraints |
|---|---|---|---|---|
Extension | 0..1 | Allele | ||
| 0..1 | Extension | Name of allele | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | EBI-AlleleName (example) | |||
| 1..? | CodeableConcept | EBI-AlleleName (example) | ||
| 0..1 | Extension | The level of occurrence of a single DNA sequence variant within a set of chromosomes: Heteroplasmic / Homoplasmic / Homozygous / Heterozygous / Hemizygous | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | CodeableConcept | |||
| 0..1 | Extension | Allele frequency | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | decimal | |||
| ?..? | ||||
| 0..0 |