http://hl7.org/fhir/StructureDefinition/triglyceride|4.0.1
Triglyceride Result
| Name | Flags | Card | Type | Description & Constraints |
|---|---|---|---|---|
Observation * | 1..1 | Triglyceride Result | ||
s | 1..1 | CodeableConcept | Triglyceride | |
s | 0..1 | Quantity | Triglyceride value | |
s | 0..1 | CodeableConcept | + | ++ | +++ | - | -- | --- | |
s | 0..* | Annotation | Comments about result | |
s | 1..1 | |||
| 0..0 | ||||
| 1..1 | ||||
| 0..0 | CodeableConcept | |||
| 0..0 | CodeableConcept | |||
| 0..0 | Range | |||
| 0..0 | ||||
| 0..0 |