http://hl7.org/fhir/StructureDefinition/medication-manufacturingBatch|5.2.0
The date at which the drug substance or drug product was manufactured. The specific operation/step in the process used to determine the date is specified by the manufacturingDateClassification element.
| Name | Flags | Card | Type | Description & Constraints |
|---|---|---|---|---|
Extension | 0..1 | |||
| 0..1 | Extension | |||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | dateTime | |||
| 0..1 | Extension | |||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | CodeableConcept | |||
| 0..1 | Extension | |||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | Reference | |||
| 0..1 | Extension | |||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | CodeableConcept | |||
| 0..1 | Extension | |||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | CodeableConcept | |||
| 0..1 | Extension | |||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | Quantity | |||
| 0..1 | Extension | |||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | string | |||
| 0..* | Extension | |||
| 0..1 | Extension | |||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | string | |||
| 0..1 | Extension | |||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | CodeableConcept | |||
| 0..1 | Extension | |||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | Ratio | |||
| 0..1 | Extension | |||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | string | |||
| 0..1 | Extension | |||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | CodeableConcept | |||
| ?..? | uri | |||
| 0..0 | ||||
| ?..? | ||||
| 0..0 |