http://hl7.org/fhir/StructureDefinition/goal-acceptance|4.0.1
Information about the acceptance and relative priority assigned to the goal by the patient, practitioners and other stake-holders.
| Name | Flags | Card | Type | Description & Constraints |
|---|---|---|---|---|
Extension | 0..* | Individual acceptance of goal | ||
| 1..1 | Extension | Individual whose acceptance is reflected | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | Reference | |||
| 0..1 | Extension | agree | disagree | pending | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | GoalAcceptanceStatus (required) | |||
| 1..? | code | GoalAcceptanceStatus (required) | ||
| 0..1 | Extension | Priority of goal for individual | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | GoalAcceptancePriority (example) | |||
| 1..? | CodeableConcept | GoalAcceptancePriority (example) | ||
| ?..? | ||||
| 0..0 |