http://hl7.org/fhir/StructureDefinition/observation-geneticsVariant|4.0.1
Variant information.
| Name | Flags | Card | Type | Description & Constraints |
|---|---|---|---|---|
Extension | 0..1 | Variant | ||
| 0..1 | Extension | HGVS nomenclature for observed DNA sequence variant | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ClinVar-variant-database (preferred) | |||
| 1..? | CodeableConcept | ClinVar-variant-database (preferred) | ||
| 0..1 | Extension | DNA sequence variant ID | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | CodeableConcept | |||
| 0..1 | Extension | DNA sequence variant type | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | CodeableConcept | |||
| ?..? | ||||
| 0..0 |