http://hl7.org/fhir/StructureDefinition/observation-v2-subid|5.2.0
A complex extension matching the structure of the V2 OG data type. This is used in the v2-to-fhir mapping IG to capture and preserve the OBX-4 Sub-Id details.
| Name | Flags | Card | Type | Description & Constraints |
|---|---|---|---|---|
Extension | 0..1 | Observation Grouper | ||
| 0..1 | Extension | Original Sub-Identifier | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | string | |||
| 0..1 | Extension | Group | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | decimal | |||
| 0..1 | Extension | Sequence | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | decimal | |||
| 0..1 | Extension | Identifier | ||
| ?..0 | ||||
| ?..? | uri | |||
| 1..? | ||||
| 1..? | string | |||
| ?..? | ||||
| 0..0 |