| CodeSystem | CanadaProvinceCodes | http://canadapost.ca/CodeSystem/ProvinceCodes | 1.0.0 |
| CodeSystem | CAPeCC | http://cap.org/eCC | 1.0.0 |
| CodeSystem | CCI | http://cihi.ca/fhir/CodeSystem/cihi-cci | 3.0.1 |
| CodeSystem | ClinicalTrialsGov | http://clinicaltrials.gov | 1.0.0 |
| CodeSystem | DCM | http://dicom.nema.org/resources/ontology/DCM | 3.0.1 |
| CodeSystem | UNII | http://fdasis.nlm.nih.gov | 1.0.0 |
| CodeSystem | HcDIN | http://hl7.org/fhir/NamingSystem/ca-hc-din | 4.0.1 |
| CodeSystem | NDFRT | http://hl7.org/fhir/ndfrt | 1.0.0 |
| CodeSystem | CVX | http://hl7.org/fhir/sid/cvx | 4.0.1 |
| CodeSystem | Icd10 | http://hl7.org/fhir/sid/icd-10 | 2.1.1 |
| CodeSystem | ICD10CA | http://hl7.org/fhir/sid/icd-10-ca | 3.0.1 |
| CodeSystem | Icd10CM | http://hl7.org/fhir/sid/icd-10-cm | 2.0.1 |
| CodeSystem | ICD10dut | http://hl7.org/fhir/sid/icd-10-nl | 2.1.1 |
| CodeSystem | ICD9CMDiagnosisCodes | http://hl7.org/fhir/sid/icd-9-cm | 3.0.0 |
| CodeSystem | ICD9CMProcedureCodes | http://hl7.org/fhir/sid/icd-9-cm | 3.0.0 |
| CodeSystem | ICF | http://hl7.org/fhir/sid/icf | 1.0.0 |
| CodeSystem | ICFDut | http://hl7.org/fhir/sid/icf-nl | 1.0.0 |
| CodeSystem | Icpc | http://hl7.org/fhir/sid/icpc-1 | 2.0.1 |
| CodeSystem | Icpc2E | http://hl7.org/fhir/sid/icpc-2 | 2.1.0 |
| CodeSystem | MVX | http://hl7.org/fhir/sid/mvx | 3.0.1 |
| CodeSystem | Ndc | http://hl7.org/fhir/sid/ndc | 2.0.1 |
| CodeSystem | HPO | http://human-phenotype-ontology.org | 1.0.0 |
| CodeSystem | ICD11MMS | http://id.who.int/icd/release/11/mms | 1.0.0 |
| CodeSystem | IMO | http://imohealth.com/ontology/ | 1.0.1 |
| CodeSystem | LOINC | http://loinc.org | 3.1.0 |
| CodeSystem | NciThesaurus | http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | 3.0.0 |
| CodeSystem | NomenclatureForPropertiesAndUnits | http://npu-terminology.org | 1.0.0 |
| CodeSystem | NuccProviderCodes | http://nucc.org/provider-taxonomy | 4.0.0 |
| CodeSystem | MONDO | http://purl.obolibrary.org/obo/mondo.owl | 1.0.0 |
| CodeSystem | RadLex | http://radlex.org | 1.0.2 |
| CodeSystem | TNM | https://cancerstaging.org | 1.0.1 |
| CodeSystem | SEVCO | https://fevir.net/sevco | 1.0.0 |
| CodeSystem | Pclocd | https://fhir.infoway-inforoute.ca/CodeSystem/pCLOCD | 3.0.1 |
| CodeSystem | Scpqual | https://fhir.infoway-inforoute.ca/CodeSystem/scpqual | 2.1.1 |
| CodeSystem | Scptype | https://fhir.infoway-inforoute.ca/CodeSystem/scptype | 2.1.1 |
| CodeSystem | Sctemp | https://fhir.infoway-inforoute.ca/CodeSystem/sctemp | 2.1.1 |
| CodeSystem | OMOP | https://fhir-terminology.ohdsi.org | 1.0.0 |
| CodeSystem | ISCN | https://iscn.karger.com | 1.0.1 |
| CodeSystem | SOPT | https://nahdo.org/sopt | 1.0.1 |
| CodeSystem | SNOMED_CT_INT | http://snomed.info/sct | 3.2.1 |
| CodeSystem | Nic | https://nursing.uiowa.edu/cncce/nursing-interventions-classification-overview | 3.0.1 |
| CodeSystem | CDCLocal | https://phinvads.cdc.gov/vads/ViewCodeSystem.action?id=2.16.840.1.114222.4.5.274 | 1.0.0 |
| CodeSystem | TangramMedicalTerminology | https://term.omaha.org.cn | 1.0.0 |
| CodeSystem | CDCNHSN | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | 3.0.1 |
| CodeSystem | HSLOC | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/hsloc.html | 3.0.1 |
| CodeSystem | CDCVIS | https://www.cdc.gov/vaccines/hcp/vis/index.html | 1.0.0 |
| CodeSystem | CMSPlaceofServiceCodes | https://www.cms.gov/Medicare/Coding/place-of-service-codes/Place_of_Service_Code_Set | 20240502 |
| CodeSystem | MSDRG | https://www.cms.gov/Medicare/Medicare-Fee-for-Service-Payment/AcuteInpatientPPS/MS-DRG-Classifications-and-Software | 1.0.0 |
| CodeSystem | PresentOnAdmission | https://www.cms.gov/Medicare/Medicare-Fee-for-Service-Payment/HospitalAcqCond/Coding | 07/14/2020 |
| CodeSystem | HIPPS | https://www.cms.gov/Medicare/Medicare-Fee-for-Service-Payment/ProspMedicareFeeSvcPmtGen/HIPPSCodes | 1.0.0 |
| CodeSystem | IANATimeZoneDatabase | https://www.iana.org/time-zones | 1.0.0 |
| CodeSystem | MedDRA | https://www.meddra.org | 3.0.0 |
| CodeSystem | GTR | https://www.ncbi.nlm.nih.gov/gtr | 1.0.1 |
| CodeSystem | MeSH | https://www.nlm.nih.gov/mesh | 3.0.1 |
| CodeSystem | AHA_NUBC_ConditionCodes | https://www.nubc.org/CodeSystem/ConditionCodes | 1.0.0 |
| CodeSystem | AHA_NUBC_PatientDischargeStatus | https://www.nubc.org/CodeSystem/PatDischargeStatus | 1.0.0 |
| CodeSystem | AHA_NUBC_PointOfOrigin_Nonnewborn | https://www.nubc.org/CodeSystem/PointOfOrigin | 1.0.0 |
| CodeSystem | AHA_NUBC_PointOfOrigin_Newborn | https://www.nubc.org/CodeSystem/PointOfOriginNewborn | 1.0.0 |
| CodeSystem | AHA_NUBC_PriorityTypeOfAdmitOrVisit | https://www.nubc.org/CodeSystem/PriorityTypeOfAdmitOrVisit | 1.0.0 |
| CodeSystem | AHA_NUBC_RevenueCodes | https://www.nubc.org/CodeSystem/RevenueCodes | 1.0.0 |
| CodeSystem | AHA_NUBC_TypeOfBill | https://www.nubc.org/CodeSystem/TypeOfBill | 1.0.0 |
| CodeSystem | AHA_NUBC_ValueCodesAndAmounts | https://www.nubc.org/CodeSystem/ValueCodesAndAmounts | 1.0.0 |
| CodeSystem | W3CDID | https://www.w3.org/ns/did | 1.0.0 |
| CodeSystem | X12ClaimAdjustmentReasonCodes | https://x12.org/codes/claim-adjustment-reason-codes | 1.0.0 |
| CodeSystem | RARC | https://x12.org/codes/remittance-advice-remark-codes | 1.0.1 |
| CodeSystem | X12ServiceTypeCodes | https://x12.org/codes/service-type-codes | 1.0.0 |
| CodeSystem | X12AmbulanceTransportReasonCodes | https://x12.org/codesystem.x12.org/ambulance-transport-reason-codes | 1.0.0 |
| CodeSystem | AbcCodes | http://terminology.hl7.org/CodeSystem/abcCodes | 2.0.1 |
| CodeSystem | AcceptingPatients | http://terminology.hl7.org/CodeSystem/accepting-patients | 1.0.0 |
| CodeSystem | ACR | http://terminology.hl7.org/CodeSystem/ACR | 2.0.1 |
| CodeSystem | ActionType | http://terminology.hl7.org/CodeSystem/action-type | 1.0.1 |
| CodeSystem | ActivityDefinitionCategory | http://terminology.hl7.org/CodeSystem/activity-definition-category | 1.0.0 |
| CodeSystem | ADAAreaOralCavitySystem | http://terminology.hl7.org/CodeSystem/ADAAreaOralCavitySystem | 1.0.0 |
| CodeSystem | ADAToothSurfaceCodes | http://terminology.hl7.org/CodeSystem/ADAToothSurfaceCodes | 1.0.0 |
| CodeSystem | ADAUniversalToothDesignationSystem | http://terminology.hl7.org/CodeSystem/ADAUniversalToothDesignationSystem | 1.0.1 |
| CodeSystem | AdjudicationValueCodes | http://terminology.hl7.org/CodeSystem/adjudication | 1.0.1 |
| CodeSystem | AdjudicationErrorCodes | http://terminology.hl7.org/CodeSystem/adjudication-error | 1.0.1 |
| CodeSystem | AdjudicationReasonCodes | http://terminology.hl7.org/CodeSystem/adjudication-reason | 1.0.1 |
| CodeSystem | AdmitSource | http://terminology.hl7.org/CodeSystem/admit-source | 1.0.1 |
| CodeSystem | AdverseEventCategory | http://terminology.hl7.org/CodeSystem/adverse-event-category | 2.0.0 |
| CodeSystem | AdverseEventCausalityAssessment | http://terminology.hl7.org/CodeSystem/adverse-event-causality-assess | 1.0.1 |
| CodeSystem | AdverseEventCausalityMethod | http://terminology.hl7.org/CodeSystem/adverse-event-causality-method | 2.0.0 |
| CodeSystem | AdverseEventSeriousness | http://terminology.hl7.org/CodeSystem/adverse-event-seriousness | 1.0.1 |
| CodeSystem | AdverseEventSeverity | http://terminology.hl7.org/CodeSystem/adverse-event-severity | 1.0.0 |
| CodeSystem | Ahfs | http://terminology.hl7.org/CodeSystem/ahfs | 2.0.1 |
| CodeSystem | AllergyIntoleranceSubstanceExposureRisk | http://terminology.hl7.org/CodeSystem/allerg-intol-substance-exp-risk | 1.0.0 |
| CodeSystem | AllergyIntoleranceClinicalStatusCodes | http://terminology.hl7.org/CodeSystem/allergyintolerance-clinical | 1.0.1 |
| CodeSystem | AllergyIntoleranceVerificationStatus | http://terminology.hl7.org/CodeSystem/allergyintolerance-verification | 1.0.1 |
| CodeSystem | BenefitCostApplicability | http://terminology.hl7.org/CodeSystem/applicability | 1.0.1 |
| CodeSystem | AppointmentCancellationReason | http://terminology.hl7.org/CodeSystem/appointment-cancellation-reason | 2.1.1 |
| CodeSystem | AppropriatenessScore | http://terminology.hl7.org/CodeSystem/appropriateness-score | 2.0.0 |
| CodeSystem | Art | http://terminology.hl7.org/CodeSystem/art | 2.0.1 |
| CodeSystem | ArtifactContributionInstanceType | http://terminology.hl7.org/CodeSystem/artifact-contribution-instance-type | 1.0.0 |
| CodeSystem | ArtifactIdentifierType | http://terminology.hl7.org/CodeSystem/artifact-identifier-type | 1.0.0 |
| CodeSystem | ArtifactRelationshipType | http://terminology.hl7.org/CodeSystem/artifact-relationship-type | 1.0.0 |
| CodeSystem | ArtifactUrlClassifier | http://terminology.hl7.org/CodeSystem/artifact-url-classifier | 1.0.0 |
| CodeSystem | ArtifactVersionPolicyCodes | http://terminology.hl7.org/CodeSystem/artifact-version-policy-codes | 1.0.0 |
| CodeSystem | AS4 | http://terminology.hl7.org/CodeSystem/AS4 | 2.0.1 |
| CodeSystem | AS4E | http://terminology.hl7.org/CodeSystem/AS4E | 2.0.1 |
| CodeSystem | StatisticAttributeEstimateType | http://terminology.hl7.org/CodeSystem/attribute-estimate-type | 1.0.1 |
| CodeSystem | AuditEventEntityType | http://terminology.hl7.org/CodeSystem/audit-entity-type | 1.0.1 |
| CodeSystem | AuditEventOutcome | http://terminology.hl7.org/CodeSystem/audit-event-outcome | 1.0.1 |
| CodeSystem | AuditEventID | http://terminology.hl7.org/CodeSystem/audit-event-type | 1.0.0 |
| CodeSystem | BasicResourceTypes | http://terminology.hl7.org/CodeSystem/basic-resource-type | 1.0.1 |
| CodeSystem | NetworkTypeCodes | http://terminology.hl7.org/CodeSystem/benefit-network | 1.0.1 |
| CodeSystem | BenefitTermCodes | http://terminology.hl7.org/CodeSystem/benefit-term | 1.0.1 |
| CodeSystem | BenefitTypeCodes | http://terminology.hl7.org/CodeSystem/benefit-type | 1.0.1 |
| CodeSystem | UnitTypeCodes | http://terminology.hl7.org/CodeSystem/benefit-unit | 1.0.1 |
| CodeSystem | C5 | http://terminology.hl7.org/CodeSystem/C5 | 2.0.1 |
| CodeSystem | Health_Canada_DPD_Schedule | http://terminology.hl7.org/CodeSystem/ca-hc-dpd-schedule | 1.0.0 |
| CodeSystem | Camncvs | http://terminology.hl7.org/CodeSystem/camncvs | 2.0.1 |
| CodeSystem | Can_push_updates | http://terminology.hl7.org/CodeSystem/can-push-updates | 1.0.1 |
| CodeSystem | CareServiceAccessibility | http://terminology.hl7.org/CodeSystem/care-service-accessibility | 1.0.0 |
| CodeSystem | CAS | http://terminology.hl7.org/CodeSystem/CAS | 2.0.1 |
| CodeSystem | CatalogType | http://terminology.hl7.org/CodeSystem/catalogType | 1.0.1 |
| CodeSystem | CCC | http://terminology.hl7.org/CodeSystem/CCC | 2.0.1 |
| CodeSystem | CD2 | http://terminology.hl7.org/CodeSystem/CD2 | 2.0.1 |
| CodeSystem | CDARUS | http://terminology.hl7.org/CodeSystem/CDARUS | 2.0.1 |
| CodeSystem | CDCA | http://terminology.hl7.org/CodeSystem/CDCA | 2.0.1 |
| CodeSystem | CDCM | http://terminology.hl7.org/CodeSystem/CDCM | 2.0.1 |
| CodeSystem | CDPS | http://terminology.hl7.org/CodeSystem/CDPS | 1.0.0 |
| CodeSystem | CDS | http://terminology.hl7.org/CodeSystem/CDS | 2.0.1 |
| CodeSystem | CDSHooksIndicator | http://terminology.hl7.org/CodeSystem/cdshooks-indicator | 2.0.0 |
| CodeSystem | CE | http://terminology.hl7.org/CodeSystem/CE | 2.0.1 |
| CodeSystem | StatisticCertaintyRating | http://terminology.hl7.org/CodeSystem/certainty-rating | 2.0.0 |
| CodeSystem | StatisticCertaintySubcomponentRating | http://terminology.hl7.org/CodeSystem/certainty-subcomponent-rating | 1.0.0 |
| CodeSystem | StatisticCertaintySubcomponentType | http://terminology.hl7.org/CodeSystem/certainty-subcomponent-type | 1.0.0 |
| CodeSystem | EvidenceCertaintyType | http://terminology.hl7.org/CodeSystem/certainty-type | 1.0.0 |
| CodeSystem | CharacteristicMethod | http://terminology.hl7.org/CodeSystem/characteristic-method | 1.0.0 |
| CodeSystem | ChargeItemCode | http://terminology.hl7.org/CodeSystem/chargeitem-billingcodes | 1.0.1 |
| CodeSystem | ChoiceListOrientation | http://terminology.hl7.org/CodeSystem/choice-list-orientation | 1.0.0 |
| CodeSystem | Chromosome_human | http://terminology.hl7.org/CodeSystem/chromosome-human | 1.0.0 |
| CodeSystem | CitationArtifactClassifier | http://terminology.hl7.org/CodeSystem/citation-artifact-classifier | 1.0.0 |
| CodeSystem | CitationClassificationType | http://terminology.hl7.org/CodeSystem/citation-classification-type | 1.0.0 |
| CodeSystem | CitationSummaryStyle | http://terminology.hl7.org/CodeSystem/citation-summary-style | 1.0.0 |
| CodeSystem | CitedArtifactAbstractType | http://terminology.hl7.org/CodeSystem/cited-artifact-abstract-type | 1.0.0 |
| CodeSystem | CitedArtifactClassificationType | http://terminology.hl7.org/CodeSystem/cited-artifact-classification-type | 1.0.0 |
| CodeSystem | CitedArtifactContributionType | http://terminology.hl7.org/CodeSystem/cited-artifact-contribution-type | 1.0.0 |
| CodeSystem | CitedArtifactPartType | http://terminology.hl7.org/CodeSystem/cited-artifact-part-type | 1.0.0 |
| CodeSystem | CitedArtifactStatusType | http://terminology.hl7.org/CodeSystem/cited-artifact-status-type | 1.0.0 |
| CodeSystem | CitedMedium | http://terminology.hl7.org/CodeSystem/cited-medium | 1.0.0 |
| CodeSystem | ClaimCareTeamRoleCodes | http://terminology.hl7.org/CodeSystem/claimcareteamrole | 1.0.1 |
| CodeSystem | ExceptionCodes | http://terminology.hl7.org/CodeSystem/claim-exception | 1.0.1 |
| CodeSystem | ClaimInformationCategoryCodes | http://terminology.hl7.org/CodeSystem/claiminformationcategory | 1.0.1 |
| CodeSystem | ClaimTypeCodes | http://terminology.hl7.org/CodeSystem/claim-type | 1.0.1 |
| CodeSystem | CLP | http://terminology.hl7.org/CodeSystem/CLP | 2.0.1 |
| CodeSystem | CMSHCC | http://terminology.hl7.org/CodeSystem/cmshcc | 1.1.0 |
| CodeSystem | CMSRxHCC | http://terminology.hl7.org/CodeSystem/cmsrxhcc | 1.0.1 |
| CodeSystem | AlternativeCodeKind | http://terminology.hl7.org/CodeSystem/codesystem-altcode-kind | 1.0.0 |
| CodeSystem | CommonTags | http://terminology.hl7.org/CodeSystem/common-tags | 1.0.1 |
| CodeSystem | CommunicationCategory | http://terminology.hl7.org/CodeSystem/communication-category | 1.0.1 |
| CodeSystem | CommunicationNotDoneReason | http://terminology.hl7.org/CodeSystem/communication-not-done-reason | 1.0.1 |
| CodeSystem | CommunicationTopic | http://terminology.hl7.org/CodeSystem/communication-topic | 1.0.1 |
| CodeSystem | CompositeMeasureScoring | http://terminology.hl7.org/CodeSystem/composite-measure-scoring | 1.0.1 |
| CodeSystem | AlternativeCodeKind | http://terminology.hl7.org/CodeSystem/composition-altcode-kind | 1.0.0 |
| CodeSystem | ConceptDomains | http://terminology.hl7.org/CodeSystem/conceptdomains | 3.0.0 |
| CodeSystem | ConditionCategoryCodes | http://terminology.hl7.org/CodeSystem/condition-category | 1.0.1 |
| CodeSystem | ConditionClinicalStatusCodes | http://terminology.hl7.org/CodeSystem/condition-clinical | 3.0.0 |
| CodeSystem | ConditionState | http://terminology.hl7.org/CodeSystem/condition-state | 1.0.0 |
| CodeSystem | ConditionVerificationStatus | http://terminology.hl7.org/CodeSystem/condition-ver-status | 2.0.1 |
| CodeSystem | ConformanceExpectation | http://terminology.hl7.org/CodeSystem/conformance-expectation | 1.0.0 |
| CodeSystem | ConsentActionCodes | http://terminology.hl7.org/CodeSystem/consentaction | 1.0.1 |
| CodeSystem | ConsentCategoryCodes | http://terminology.hl7.org/CodeSystem/consentcategorycodes | 1.0.1 |
| CodeSystem | ConsentPolicyRuleCodes | http://terminology.hl7.org/CodeSystem/consentpolicycodes | 3.0.1 |
| CodeSystem | ConsentScopeCodes | http://terminology.hl7.org/CodeSystem/consentscope | 2.0.1 |
| CodeSystem | ConsentVerificationCodes | http://terminology.hl7.org/CodeSystem/consentverification | 1.0.1 |
| CodeSystem | ContactEntityType | http://terminology.hl7.org/CodeSystem/contactentity-type | 1.0.0 |
| CodeSystem | ContainerCap | http://terminology.hl7.org/CodeSystem/container-cap | 1.0.1 |
| CodeSystem | ContractActionCodes | http://terminology.hl7.org/CodeSystem/contractaction | 1.0.1 |
| CodeSystem | ContractActorRoleCodes | http://terminology.hl7.org/CodeSystem/contractactorrole | 1.0.1 |
| CodeSystem | ContractContentDerivationCodes | http://terminology.hl7.org/CodeSystem/contract-content-derivative | 1.0.1 |
| CodeSystem | ContractDataMeaning | http://terminology.hl7.org/CodeSystem/contract-data-meaning | 1.0.0 |
| CodeSystem | ContractSignerTypeCodes | http://terminology.hl7.org/CodeSystem/contractsignertypecodes | 1.0.1 |
| CodeSystem | ContractSubtypeCodes | http://terminology.hl7.org/CodeSystem/contractsubtypecodes | 1.0.1 |
| CodeSystem | ContractTermSubtypeCodes | http://terminology.hl7.org/CodeSystem/contracttermsubtypecodes | 1.0.1 |
| CodeSystem | ContractTermTypeCodes | http://terminology.hl7.org/CodeSystem/contracttermtypecodes | 1.0.1 |
| CodeSystem | ContractTypeCodes | http://terminology.hl7.org/CodeSystem/contract-type | 1.0.1 |
| CodeSystem | ContributorRole | http://terminology.hl7.org/CodeSystem/contributor-role | 1.0.0 |
| CodeSystem | ContributorSummarySource | http://terminology.hl7.org/CodeSystem/contributor-summary-source | 1.0.0 |
| CodeSystem | ContributorSummaryStyle | http://terminology.hl7.org/CodeSystem/contributor-summary-style | 1.0.0 |
| CodeSystem | ContributorSummaryType | http://terminology.hl7.org/CodeSystem/contributor-summary-type | 1.0.0 |
| CodeSystem | CopyNumberEvent | http://terminology.hl7.org/CodeSystem/copy-number-event | 1.0.0 |
| CodeSystem | CoverageClassCodes | http://terminology.hl7.org/CodeSystem/coverage-class | 1.0.1 |
| CodeSystem | CoverageCopayTypeCodes | http://terminology.hl7.org/CodeSystem/coverage-copay-type | 1.0.1 |
| CodeSystem | CoverageEligibilityResponseAuthSupportCodes | http://terminology.hl7.org/CodeSystem/coverageeligibilityresponse-ex-auth-support | 1.0.1 |
| CodeSystem | CoverageSelfPayCodes | http://terminology.hl7.org/CodeSystem/coverage-selfpay | 1.0.1 |
| CodeSystem | Cpnum | http://terminology.hl7.org/CodeSystem/cpnum | 2.0.1 |
| CodeSystem | CqlAccessModifier | http://terminology.hl7.org/CodeSystem/cql-access-modifier | 1.0.0 |
| CodeSystem | Csaid | http://terminology.hl7.org/CodeSystem/csaid | 2.0.2 |
| CodeSystem | CST | http://terminology.hl7.org/CodeSystem/CST | 2.0.1 |
| CodeSystem | DataAbsentReason | http://terminology.hl7.org/CodeSystem/data-absent-reason | 1.0.0 |
| CodeSystem | DCL | http://terminology.hl7.org/CodeSystem/DCL | 2.0.1 |
| CodeSystem | DEEDS | http://terminology.hl7.org/CodeSystem/DEEDS | 2.0.1 |
| CodeSystem | DEEDS210 | http://terminology.hl7.org/CodeSystem/DEEDS210 | 2.0.1 |
| CodeSystem | DEEDS402 | http://terminology.hl7.org/CodeSystem/DEEDS402 | 2.0.1 |
| CodeSystem | DEEDS405 | http://terminology.hl7.org/CodeSystem/DEEDS405 | 2.0.1 |
| CodeSystem | DEEDS407 | http://terminology.hl7.org/CodeSystem/DEEDS407 | 2.0.1 |
| CodeSystem | DEEDS408 | http://terminology.hl7.org/CodeSystem/DEEDS408 | 2.0.1 |
| CodeSystem | DEEDS412 | http://terminology.hl7.org/CodeSystem/DEEDS412 | 2.0.1 |
| CodeSystem | DEEDS414 | http://terminology.hl7.org/CodeSystem/DEEDS414 | 2.0.1 |
| CodeSystem | DEEDS415 | http://terminology.hl7.org/CodeSystem/DEEDS415 | 2.0.1 |
| CodeSystem | DEEDS416 | http://terminology.hl7.org/CodeSystem/DEEDS416 | 2.0.1 |
| CodeSystem | DEEDS418 | http://terminology.hl7.org/CodeSystem/DEEDS418 | 2.0.1 |
| CodeSystem | DEEDS422 | http://terminology.hl7.org/CodeSystem/DEEDS422 | 2.0.1 |
| CodeSystem | DEEDS424 | http://terminology.hl7.org/CodeSystem/DEEDS424 | 2.0.1 |
| CodeSystem | DEEDS427 | http://terminology.hl7.org/CodeSystem/DEEDS427 | 2.0.1 |
| CodeSystem | DEEDS506 | http://terminology.hl7.org/CodeSystem/DEEDS506 | 2.0.1 |
| CodeSystem | DEEDS508 | http://terminology.hl7.org/CodeSystem/DEEDS508 | 2.0.1 |
| CodeSystem | DEEDS519 | http://terminology.hl7.org/CodeSystem/DEEDS519 | 2.0.1 |
| CodeSystem | DeedsOld | http://terminology.hl7.org/CodeSystem/deeds-old | 2.0.1 |
| CodeSystem | DefinitionStatus | http://terminology.hl7.org/CodeSystem/definition-status | 1.0.0 |
| CodeSystem | DefinitionTopic | http://terminology.hl7.org/CodeSystem/definition-topic | 1.0.1 |
| CodeSystem | DefinitionUseCodes | http://terminology.hl7.org/CodeSystem/definition-use | 2.0.0 |
| CodeSystem | FHIRDeviceStatusReason | http://terminology.hl7.org/CodeSystem/device-status-reason | 1.0.0 |
| CodeSystem | DiagnosisRole | http://terminology.hl7.org/CodeSystem/diagnosis-role | 1.1.1 |
| CodeSystem | DicomAuditMessageRecordLifecycleEvents | http://terminology.hl7.org/CodeSystem/dicom-audit-lifecycle | 2.0.0 |
| CodeSystem | DicomMDLTY | http://terminology.hl7.org/CodeSystem/dicomMDLTY | 2.0.1 |
| CodeSystem | Dicomqry | http://terminology.hl7.org/CodeSystem/dicomqry | 2.0.1 |
| CodeSystem | Diet | http://terminology.hl7.org/CodeSystem/diet | 1.0.1 |
| CodeSystem | EvidenceDirectness | http://terminology.hl7.org/CodeSystem/directness | 2.0.0 |
| CodeSystem | DischargeDisposition | http://terminology.hl7.org/CodeSystem/discharge-disposition | 1.0.1 |
| CodeSystem | DmdICD10 | http://terminology.hl7.org/CodeSystem/dmdICD10 | 2.0.1 |
| CodeSystem | DoseAndRateType | http://terminology.hl7.org/CodeSystem/dose-rate-type | 1.0.0 |
| CodeSystem | E5 | http://terminology.hl7.org/CodeSystem/E5 | 2.0.1 |
| CodeSystem | E6 | http://terminology.hl7.org/CodeSystem/E6 | 2.0.1 |
| CodeSystem | E7 | http://terminology.hl7.org/CodeSystem/E7 | 2.0.1 |
| CodeSystem | SpecialArrangements | http://terminology.hl7.org/CodeSystem/encounter-special-arrangements | 1.0.1 |
| CodeSystem | EncounterSubjectStatus | http://terminology.hl7.org/CodeSystem/encounter-subject-status | 2.0.1 |
| CodeSystem | EncounterType | http://terminology.hl7.org/CodeSystem/encounter-type | 1.0.1 |
| CodeSystem | EndpointConnectionType | http://terminology.hl7.org/CodeSystem/endpoint-connection-type | 2.1.1 |
| CodeSystem | EndpointPayloadType | http://terminology.hl7.org/CodeSystem/endpoint-payload-type | 2.0.1 |
| CodeSystem | EnteralFormulaAdditiveTypeCode | http://terminology.hl7.org/CodeSystem/entformula-additive | 1.0.1 |
| CodeSystem | ENZC | http://terminology.hl7.org/CodeSystem/ENZC | 2.0.1 |
| CodeSystem | EpisodeOfCareType | http://terminology.hl7.org/CodeSystem/episodeofcare-type | 1.0.1 |
| CodeSystem | EpsgCa | http://terminology.hl7.org/CodeSystem/epsg-ca | 2.0.1 |
| CodeSystem | EpsgCrs | http://terminology.hl7.org/CodeSystem/epsg-crs | 2.0.1 |
| CodeSystem | EPSGGeodeticParameterDataset | http://terminology.hl7.org/CodeSystem/EPSG-GeodeticParameterDataset | 3.0.1 |
| CodeSystem | Euclides | http://terminology.hl7.org/CodeSystem/euclides | 2.0.1 |
| CodeSystem | QualityOfEvidenceRating | http://terminology.hl7.org/CodeSystem/evidence-quality | 1.0.1 |
| CodeSystem | BenefitCategoryCodes | http://terminology.hl7.org/CodeSystem/ex-benefitcategory | 1.0.1 |
| CodeSystem | ExampleClaimSubTypeCodes | http://terminology.hl7.org/CodeSystem/ex-claimsubtype | 1.0.1 |
| CodeSystem | ExampleCoverageFinancialExceptionCodes | http://terminology.hl7.org/CodeSystem/ex-coverage-financial-exception | 1.0.1 |
| CodeSystem | ExampleDiagnosisOnAdmissionCodes | http://terminology.hl7.org/CodeSystem/ex-diagnosis-on-admission | 1.0.1 |
| CodeSystem | ExampleDiagnosisRelatedGroupCodes | http://terminology.hl7.org/CodeSystem/ex-diagnosisrelatedgroup | 1.0.1 |
| CodeSystem | ExampleDiagnosisTypeCodes | http://terminology.hl7.org/CodeSystem/ex-diagnosistype | 1.0.1 |
| CodeSystem | ExpansionParameterSource | http://terminology.hl7.org/CodeSystem/expansion-parameter-source | 1.0.0 |
| CodeSystem | ExpansionProcessingRule | http://terminology.hl7.org/CodeSystem/expansion-processing-rule | 1.0.0 |
| CodeSystem | ClaimPayeeResourceType | http://terminology.hl7.org/CodeSystem/ex-payee-resource-type | 1.0.0 |
| CodeSystem | ExamplePaymentTypeCodes | http://terminology.hl7.org/CodeSystem/ex-paymenttype | 1.0.1 |
| CodeSystem | ExampleProcedureTypeCodes | http://terminology.hl7.org/CodeSystem/ex-procedure-type | 1.0.1 |
| CodeSystem | ExampleProgramReasonCodes | http://terminology.hl7.org/CodeSystem/ex-programcode | 1.0.1 |
| CodeSystem | ExampleProviderQualificationCodes | http://terminology.hl7.org/CodeSystem/ex-providerqualification | 1.0.1 |
| CodeSystem | ExampleRelatedClaimRelationshipCodes | http://terminology.hl7.org/CodeSystem/ex-relatedclaimrelationship | 1.0.1 |
| CodeSystem | ExampleRevenueCenterCodes | http://terminology.hl7.org/CodeSystem/ex-revenue-center | 1.0.1 |
| CodeSystem | ExampleServicePlaceCodes | http://terminology.hl7.org/CodeSystem/ex-serviceplace | 1.0.1 |
| CodeSystem | ExternalCodeSystems | http://terminology.hl7.org/CodeSystem/externalCodeSystems | 2.0.1 |
| CodeSystem | OralSiteCodes | http://terminology.hl7.org/CodeSystem/ex-tooth | 1.0.0 |
| CodeSystem | SecurityRoleType | http://terminology.hl7.org/CodeSystem/extra-security-role-type | 1.0.1 |
| CodeSystem | USCLSCodes | http://terminology.hl7.org/CodeSystem/ex-USCLS | 1.0.0 |
| CodeSystem | ExampleVisionPrescriptionProductCodes | http://terminology.hl7.org/CodeSystem/ex-visionprescriptionproduct | 1.0.1 |
